| Home > Performance |
| Year | Bahrain All Share Index |
Market Capitalisation (Million BHD) |
Value of Shares Traded (Million BHD) |
% of Non Bahraini (Value) |
Volume of Shares Traded (Million) |
% of Non Bahraini (Volume) |
No. of Transactions |
Shares Turnover(%) |
PE (Times) |
No. of Listed Companies |
| 2003 | 1,336.83 | 3,627 | 102.3 | 34.88 | 405.6 | 45.47 | 14,629 | 2.62 | 13.23 | 44 |
| 2004 | 1,773.65 | 5,105 | 174.6 | 32.70 | 336.5 | 33.99 | 15,744 | 3.37 | 13.24 | 45 |
| 2005 | 2,195.80 | 6,547 | 268.1 | 52.19 | 458.3 | 56.43 | 22,463 | 4.03 | 11.39 | 47 |
| 2006 | 2,217.58 | 7,963 | 522.9 | 57.68 | 727.6 | 57.75 | 21,699 | 6.54 | 11.16 | 50 |
| 2007 | 2,755.27 | 10,185 | 403.1 | 47.99 | 851.1 | 48.62 | 27,707 | 3.81 | 10.74 | 51 |
| 2007 (Q1) | 2,159.78 | 7,697 | 41.0 | 46.97 | 61.9 | 41.34 | 4,252 | 0.50 | 10.93 | 50 |
| 2007 (Q2) | 2,409.27 | 8,584 | 92.0 | 53.67 | 162.4 | 51.99 | 6,716 | 0.93 | 11.15 | 50 |
| 2007 (Q3) | 2,543.92 | 9,157 | 94.8 | 49.34 | 213.3 | 54.81 | 7,620 | 1.03 | 11.81 | 51 |
| 2007 (Q4) | 2,755.27 | 10,185 | 175.2 | 41.57 | 413.6 | 48.71 | 9,119 | 1.72 | 13.11 | 51 |
| 2008 | 1,804.07 | 7,520 | 787.3 | 47.68 | 1675.8 | 47.20 | 43,540 | 10.11 | 8.42 | 51 |
| 2008 (Q1) | 2789.89 | 10,890 | 311.4 | 48.66 | 559.7 | 49.11 | 13,252 | 2.85 | 11.48 | 51 |
| 2008 (Q2) | 2,859.03 | 11,487 | 203.6 | 42.95 | 447.4 | 43.68 | 13,189 | 1.77 | 11.83 | 52 |
| 2008 (Q3) | 2,462.72 | 10,276 | 79.0 | 46.47 | 195.9 | 43.45 | 8,853 | 0.77 | 11.24 | 52 |
| 2008 (Q4) | 1,804.07 | 7,520 | 193.3 | 51.91 | 472.9 | 50.02 | 8,246 | 2.23 | 8.19 | 51 |
| 2009 | 1,458.24 | 6,131 | 178.4 | 43.55 | 852.2 | 40.17 | 30,317 | 2.87 | 10.53 | 49 |
| 2009 (Q1) | 1,595.85 | 6,541 | 26.1 | 38.27 | 176.9 | 38.88 | 7,120 | 0.40 | 7.33 | 49 |
| 2009 (Q2) | 1,581.67 | 6,483 | 64.7 | 33.52 | 316.7 | 30.32 | 11,145 | 1.00 | 7.68 | 49 |
| 2009 (Q3) | 1,554.51 | 6,401 | 37.6 | 50.83 | 181.3 | 50.11 | 5,368 | 0.55 | 7.47 | 49 |
| 2009 (Q4) | 1,458.24 | 6,131 | 49.9 | 53.85 | 177.5 | 48.86 | 6,684 | 0.81 | 10.53 | 49 |
| 2010 | 1,432.26 | 7,563 | 108.4 | 30.76 | 612.2 | 26.67 | 19,647 | 1.43 | 11.26 | 49 |
| 2010 (Q1) | 1,547.13 | 6,509 | 44.30 | 26.13 | 274.75 | 17.18 | 6,903 | 0.68 | 11.48 | 49 |
| 2010 (Q2) | 1,396.29 | 6,123 | 25.9 | 31.95 | 128.31 | 30.44 | 5,785 | 0.42 | 10.97 | 49 |
| 2010 (Q3) | 1,444.76 | 6,331 | 15.4 | 35.71 | 102.69 | 33.35 | 3,397 | 0.24 | 11.34 | 48 |
| 2010 (Q4) | 1,432.26 | 7,563 | 22.8 | 35.07 | 106.4 | 35.27 | 3,562 | 0.30 | 11.26 | 49 |
| 2011 | 1,143.69 | 6,254 | 104.97 | 43.92 | 520.22 | 36.58 | 11,818 | 1.63 | 8.71 | 49 |
| 2011 (Q1) | 1,424.64 | 7,511 | 22.11 | 51.45 | 92.27 | 39.87 | 3,329 | 0.29 | 10.52 | 49 |
| 2011 (Q2) | 1,319.71 | 7,188 | 29.68 | 45.24 | 180.00 | 41.24 | 3,585 | 0.41 | 9.98 | 49 |
| 2011 (Q3) | 1,165.75 | 6,373 | 12.91 | 24.71 | 95.94 | 11.00 | 2,120 | 0.20 | 8.85 | 49 |
| 2011 (Q4) | 1,143.69 | 6,254 | 40.27 | 44.97 | 152.01 | 45.18 | 2,784 | 0.60 | 8.71 | 49 |
|
Notes: Value, Volume of shares traded and No. of transactions include local companies, closed companies, non-Bahraini companies and Preffered stock Market Capitalisation, PE and shares turnover include only local Companies US Dollar= 0.377 Bahraini Dinar |
||||||||||